

M2 High Speed Steel Round Bar
- Description
Description
M2 High Speed Steel Round Bar.
Mechanical Properties:-
Tensile Strength: Unit–KSI (MPa), Minimum.
Yield Strength: 0.2% Offset, Unit–KSI (MPa), Minimum.
Elongation:- in 2″, Unit:%, Minimum values as per ASTM B 160.
P20 Steel Chemical Compositions as per international standard.
| Chemical Name | Available Quantity in % | 
|---|---|
| Carbon | 0.28 ~ 0.40 % | 
| Chromium | 1.40 ~ 2.0 % | 
| Iron | Balance | 
| Manganese | 0.60 ~ 1.0 % | 
| Molybdenum | 0.30 ~ 0.55 % | 
| Silicon | 0.20 ~ 0.8 % | 
| Phosphorus | 0.030 max | 
| Sulphur | 0.030 max | 
 
	